2009 World Baseball Classic Roster: Australia

24-Man Squad For Oceania Team

© David Hein

Jan 27, 2009
Manager Jon Deeble, who managed the Aussies to 2004 Olympic silver, returns to manage an Australian team which has more depth in its pitching core and in the field.

Manager Jon Deeble, who must cut his 45 roster down to 28 players - including a mandatory 13 pitchers - by February 24 - has two top-notch assistant coaches in former major leaguers, Graeme Lloyd and Pat Kelly, who combined for three World Series rings with the New York Yankees in the 1990s.

Mexico And 2006 Runners-Up In Opening Round

Australia will be facing Mexico, 2006 Classic runners-up Cuba and South Africa in the first round of the World Baseball Classic from March 8-12 in Mexico City. The top two in the group will advance to a second round of eliminators against two teams from the Tokyo group consisting of defending champion Japan, China, Chinese Taipei and Korea

0-3 Showing In 2006

Deeble's men hope to improve on their showing from the inaugural Classic in 2006, when they lost all three games - 10-0 to Italy, 2-0 to Venezuela and 6-4 against the Dominican Republic.

Aussies In MLB

There are eight Australians who played in the Major League Baseball in 2008, including Grant Balfour, who was a force out of the bullpen for World Series finalists Tampa Bay Rays. The others are outfielder Justin Huber (Padres), pitchers Ryan Rowland-Smith (Mariners), Rich Thompson (Angels), Phil Stockman and Peter Moylan (Braves), shortstop Brad Harman and outfielder Chris Snelling (Phillies). Deeble will not have Moylan, who underwent elbow surgery and will not be ready.

Minor League Talent

There were about a dozen Australians at the Triple-A or Double-A levels last year, led by Phillies catcher Joel Naughton, and pitcher Travis Blackley and outfielder Trent Oeltjen from the Diamondbacks.

Australia's 24-Man Roster

Name, Bats/Throws, Height, Weight, Birth Date

PITCHERS

Craig Anderson, L/L, 6'3" (191cm), 185lbs (84kg), 10/30/1980

Travis Blackley, L/L, 6'3" (191cm), 200lbs (91kg), 11/04/1982

Adam Bright, L/L, 5'11" (180cm), 175lbs (79kg), 08/11/1984

Tristan Crawford, R/R, 6'3" (191cm), 213lbs (97kg), 07/22/1982

Liam Hendriks, R/R, 6'1" (185cm), 190lbs (86kg), 02/10/1989

Joshua Hill, R/R, 6'3" (191cm), 225lbs (102kg), 03/27/1983

Paul Mildren, R/L, 6'1" (185cm), 195lbs (88kg), 05/03/1984

Damian Moss, R/L, 6'0" (183cm), 183lbs (83kg), 11/24/1976

Drew Naylor, R/R, 6'4" (193cm), 210lbs (95kg), 05/31/1986

Chris Oxspring, L/R, 6'1" (185cm), 195lbs (88kg), 05/13/1977

Brad Thomas, L/L, 6'4" (193cm), 235lbs (107kg), 10/12/1977

Rich Thompson, R/R, 6'1" (185cm), 180lbs (82kg), 07/01/1984

David Welch, R/L, 6'4" (193cm), 215lbs (98kg), 06/02/1983

Brendan Wise, L/R, 6'2" (188cm), 190lbs (86kg), 01/09/1986

CATCHERS

Andrew Graham, R/R, 6'4" (193cm), 215lbs (98kg), 04/22/1982

Joel Naughton, L/R, 6'1" (185cm), 180lbs (82kg), 08/27/1986

INFIELDERS

James Beresford, L/R, 6'1" (185cm), 155lbs (70kg), 01/19/1989

Daniel Berg, R/R, 6'0" (183cm), 200lbs (91kg), 11/21/1984

Michael Collins, R/R, 6'3" (191cm), 213lbs (97kg), 07/18/1984

Brad Harman, R/R, 6'1" (185cm), 195lbs (88kg), 11/19/1985

Justin Huber, R/R, 6'2" (188cm), 205lbs (93kg), 07/01/1982

Luke Hughes, R/R, 5'11" (180cm), 200lbs (91kg), 08/02/1984

Ben Risinger, R/R, 6'1" (185cm), 170lbs (77kg), 11/25/1977

Stefan Welch, L/R, 6'3" (191cm), 175lbs (79kg), 08/12/1988

OUTFIELDERS

Mitch Dening, L/R, 6'1" (185cm), 165lbs (75kg), 08/17/1988

Trent Oeltjen, L/L, 6'1" (185cm), 190lbs (86kg), 02/28/1983

Brett Roneberg, L/L, 6'2" (188cm), 205lbs (93kg), 02/05/1979

Chris Snelling, L/L, 5'10" (178cm), 205lbs (93kg), 12/03/1981


The copyright of the article 2009 World Baseball Classic Roster: Australia in International Baseball is owned by David Hein. Permission to republish 2009 World Baseball Classic Roster: Australia in print or online must be granted by the author in writing.




Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo